Rampmaster manufactures four different models of all-aluminum walkramps.
Model WKR – A formed walkramp with reinforced curbs.
Model WKR-EX – A ramp made with side curbs that are made from our own private die. The aluminum is extruded and the shape and thickness give this ramp its unique appearance & added strength.
Model ULWR – Our ultra-light walkramp, it is made with our extruded curb and expanded metal deck. They are lighter, but capacities are lower.
Model WKR-HD – A custom ramp made from heavy duty channel with a treadplate surface.
Formed Walkramp – Treadplate Surface
Model # | Width Usable & O/A | Length | Max. Height @ 20 deg. | Cap. lbs. | Weight lbs. |
WKR-27-06 | 27″ / 32″ | 6′ | 21″ | 1250 | 35 |
WKR-30-06 | 30″ / 35″ | 6′ | 21″ | 1250 | 38 |
WKR-27-08 | 27″ / 32″ | 8′ | 29″ | 950 | 54 |
WKR-30-08 | 30″ / 35″ | 8′ | 29″ | 950 | 58 |
WKR-27-10 | 27″ / 32″ | 10′ | 38″ | 750 | 68 |
WKR-30-10 | 30″ / 35″ | 10′ | 38″ | 750 | 73 |
WKR-27-12 | 27″ / 32″ | 12′ | 46″ | 600 | 87 |
WKR-30-12 | 30″ / 35″ | 12′ | 46″ | 600 | 87 |
New Extruded Sidecurb/Treadplate Surface
Model # | Width Usable & O/A | Length | Max. Height @ 20 deg. | Cap. lbs. | Weight lbs. |
WKR-EX-12-24-8 | 24″ / 27″ | 8′ | 29″ | 1200 | 63 |
WKR-EX-12-30-8 | 30″ / 33″ | 8′ | 29″ | 1200 | 72 |
WKR-EX-12-36-8 | 36″ / 39″ | 8′ | 29″ | 1200 | 80 |
WKR-EX-12-24-10 | 24″ / 27″ | 10′ | 38″ | 1200 | 79 |
WKR-EX-12-30-10 | 30″ / 33″ | 10′ | 38″ | 1200 | 89 |
WKR-EX-12-36-10 | 36″ / 39″ | 10′ | 38″ | 1200 | 105 |
WKR-EX-12-24-12 | 24″ / 27″ | 12′ | 46″ | 1200 | 95 |
WKR-EX-12-30-12 | 30″ / 33″ | 12′ | 46″ | 1200 | 107 |
WKR-EX-12-36-12 | 36″ / 39″ | 12′ | 46″ | 1200 | 125 |
WKR-EX-12-24-14 | 24″ / 27″ | 14′ | 55″ | 1200 | 110 |
WKR-EX-12-30-14 | 30″ / 33″ | 14′ | 55″ | 1200 | 125 |
WKR-EX-12-36-14 | 36″ / 39″ | 14′ | 55″ | 1200 | 148 |
Ultra-Light Expanded Grate Surface
Model # | Width Usable & O/A | Length | Max. Height @ 20 deg. | Cap. lbs. | Weight lbs. |
ULWR-24-8 | 24″ / 27″ | 8′ | 29″ | 600 | 61 |
ULWR-24-10 | 24″ / 27″ | 10′ | 38″ | 600 | 76 |
ULWR-24-12 | 24″ / 27″ | 12′ | 46″ | 600 | 91 |
ULWR-24-14 | 24″ / 27″ | 14′ | 55″ | 600 | 106 |